Holt Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.36"
|
Wind
1.2
mph (NW)
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 31°F | 34°F | 37°F | 42°F | 47°F | 50°F | 53°F | 54°F | 55°F | 55°F | 53°F | 47°F | 45°F | 44°F | 43°F | 42°F | 43°F | 43°F | 44°F | 45°F | 44°F | 45°F | 45°F | 45°F | 45°F | 44°F | 45°F | 48°F | 50°F | 52°F | 53°F | 52°F | 50°F | 48°F | 45°F |
| Feels Like | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 31°F | 34°F | 37°F | 40°F | 45°F | 47°F | 49°F | 51°F | 52°F | 52°F | 50°F | 45°F | 43°F | 41°F | 40°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 41°F | 44°F | 48°F | 50°F | 51°F | 50°F | 48°F | 44°F | 41°F |
| Cloudiness | 82% | 83% | 86% | 90% | 86% | 78% | 63% | 52% | 1% | 0% | 0% | 0% | 6% | 12% | 91% | 48% | 33% | 37% | 33% | 28% | 0% | 0% | 0% | 0% | 1% | 19% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 93% | 95% | 97% | 97% | 98% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 73% | 100% |
| Humidity | 57% | 58% | 57% | 56% | 57% | 59% | 60% | 61% | 62% | 63% | 63% | 64% | 64% | 65% | 65% | 59% | 50% | 44% | 40% | 38% | 37% | 37% | 39% | 47% | 60% | 63% | 66% | 70% | 73% | 73% | 73% | 71% | 70% | 72% | 70% | 77% | 80% | 84% | 86% | 80% | 70% | 66% | 64% | 64% | 66% | 74% | 84% | 90% |
| Dew Point | 28°F | 29°F | 28°F | 27°F | 27°F | 27°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 26°F | 27°F | 28°F | 29°F | 29°F | 30°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 38°F | 39°F | 40°F | 40°F | 40°F | 39°F | 39°F | 40°F | 41°F | 42°F | 43°F | 43°F | 43°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 1.8 mph | 1.2 mph | 2.2 mph | 2.6 mph | 2.4 mph | 1.7 mph | 1 mph | 0.7 mph | 1.3 mph | 2.2 mph | 1.1 mph | 0.5 mph | 2.3 mph | 1.8 mph | 2.8 mph | 1.6 mph | 3.7 mph | 3.7 mph | 4.6 mph | 5.8 mph | 6.7 mph | 6.3 mph | 6.6 mph | 5.9 mph | 4.6 mph | 4.6 mph | 5.3 mph | 5.1 mph | 5.4 mph | 5.3 mph | 5.3 mph | 5 mph | 6.3 mph | 5.2 mph | 9.2 mph | 6.5 mph | 6.8 mph | 8.3 mph | 8.2 mph | 7.5 mph | 9.2 mph | 9 mph | 9.8 mph | 10 mph | 9.7 mph | 8 mph | 9.9 mph | 8.3 mph |
| Wind Direction |
![]() 343° NNW | ![]() 306° NW | ![]() 322° NW | ![]() 317° NW | ![]() 316° NW | ![]() 338° NNW | ![]() 297° WNW | ![]() 326° NW | ![]() 293° WNW | ![]() 344° NNW | ![]() 304° NW | ![]() 242° WSW | ![]() 219° SW | ![]() 264° W | ![]() 247° WSW | ![]() 243° WSW | ![]() 225° SW | ![]() 230° SW | ![]() 229° SW | ![]() 224° SW | ![]() 223° SW | ![]() 229° SW | ![]() 228° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 190° S | ![]() 189° S | ![]() 195° SSW | ![]() 196° SSW | ![]() 205° SSW | ![]() 219° SW | ![]() 197° SSW | ![]() 223° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 218° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 225° SW | ![]() 225° SW | ![]() 232° SW | ![]() 243° WSW | ![]() 255° WSW | ![]() 266° W | ![]() 280° W | ![]() 289° WNW | ![]() 305° NW | ![]() 292° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
50 °F
|
27 °F
|
0% |
44% |
|
Tuesday
Jan 13 |
Clouds |
55 °F
|
31 °F
|
0% |
40% |
|
Wednesday
Jan 14 |
Rain |
53 °F
|
37 °F
|
100% |
64% |
|
Thursday
Jan 15 |
Clear |
39 °F
|
25 °F
|
0% |
31% |
|
Friday
Jan 16 |
Clear |
50 °F
|
26 °F
|
0% |
26% |
|
Saturday
Jan 17 |
Clouds |
53 °F
|
39 °F
|
0% |
32% |
|
Sunday
Jan 18 |
Snow |
39 °F
|
21 °F
|
100% |
65% |
|
Monday
Jan 19 |
Clear |
41 °F
|
20 °F
|
0% |
27% |
|
Tuesday
Jan 20 |
Clear |
51 °F
|
28 °F
|
0% |
40% |
|
Wednesday
Jan 21 |
Clouds |
54 °F
|
31 °F
|
0% |
45% |
|
Thursday
Jan 22 |
Clouds |
64 °F
|
44 °F
|
0% |
71% |
|
Friday
Jan 23 |
Rain |
68 °F
|
48 °F
|
100% |
72% |
|
Saturday
Jan 24 |
Rain |
49 °F
|
35 °F
|
100% |
46% |
|
Sunday
Jan 25 |
Rain |
46 °F
|
40 °F
|
100% |
89% |
|
Monday
Jan 26 |
Rain |
55 °F
|
40 °F
|
100% |
75% |
|
Tuesday
Jan 27 |
Rain |
51 °F
|
48 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Holt Lake News Holt Lake Photos Holt Lake Videos |

Login
























