Holt Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.36"
|
Wind
9.3
mph (NNW)
|
|
Dew Point
23°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 35°F | 35°F | 36°F | 38°F | 40°F | 41°F | 37°F | 35°F | 33°F | 31°F | 31°F | 30°F | 30°F | 31°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 32°F | 38°F | 42°F | 46°F | 49°F | 51°F | 52°F | 52°F | 50°F | 43°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 39°F | 45°F | 49°F |
| Feels Like | 28°F | 29°F | 30°F | 34°F | 35°F | 36°F | 32°F | 30°F | 28°F | 26°F | 26°F | 25°F | 25°F | 26°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 27°F | 33°F | 38°F | 42°F | 46°F | 47°F | 48°F | 48°F | 47°F | 41°F | 38°F | 37°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 33°F | 35°F | 35°F | 35°F | 39°F | 45°F | 48°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 13% | 14% | 14% | 15% | 1% | 3% | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 10% | 10% | 10% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 55% | 50% | 44% | 38% | 37% | 42% | 47% | 50% | 52% | 53% | 55% | 56% | 56% | 57% | 57% | 57% | 57% | 57% | 57% | 58% | 50% | 40% | 34% | 31% | 29% | 29% | 30% | 33% | 40% | 51% | 55% | 59% | 62% | 65% | 66% | 67% | 68% | 69% | 70% | 70% | 71% | 71% | 72% | 73% | 66% | 55% | 50% |
| Dew Point | 23°F | 22°F | 21°F | 20°F | 18°F | 15°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 17°F | 19°F | 20°F | 22°F | 24°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 30°F | 31°F |
| Pressure | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 9.3 mph | 8.2 mph | 8.4 mph | 6.6 mph | 7.7 mph | 6.8 mph | 5.4 mph | 5.4 mph | 5.6 mph | 5.1 mph | 4.8 mph | 4.7 mph | 4.5 mph | 4.4 mph | 4.3 mph | 4.2 mph | 3.8 mph | 4 mph | 4.1 mph | 4.3 mph | 4.5 mph | 4.9 mph | 6.1 mph | 6.3 mph | 7.6 mph | 8 mph | 8.5 mph | 8.7 mph | 8 mph | 6.4 mph | 4.6 mph | 4.3 mph | 4.5 mph | 4.8 mph | 4.3 mph | 4 mph | 4.1 mph | 4.1 mph | 4 mph | 3.6 mph | 4 mph | 3 mph | 3 mph | 2.4 mph | 2.4 mph | 2.3 mph | 2.4 mph | 4.1 mph |
| Wind Direction |
![]() 346° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 323° NW | ![]() 320° NW | ![]() 315° NW | ![]() 312° NW | ![]() 312° NW | ![]() 314° NW | ![]() 316° NW | ![]() 316° NW | ![]() 321° NW | ![]() 311° NW | ![]() 305° NW | ![]() 310° NW | ![]() 315° NW | ![]() 286° WNW | ![]() 272° W | ![]() 271° W | ![]() 247° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 257° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 263° W | ![]() 261° W | ![]() 263° W | ![]() 262° W | ![]() 253° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 260° W | ![]() 247° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 249° WSW | ![]() 260° W | ![]() 261° W | ![]() 252° WSW | ![]() 261° W | ![]() 225° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clear |
41 °F
|
27 °F
|
0% |
58% |
|
Wednesday
Dec 31 |
Clear |
52 °F
|
28 °F
|
0% |
31% |
|
Thursday
Jan 1 |
Clouds |
59 °F
|
35 °F
|
0% |
46% |
|
Friday
Jan 2 |
Rain |
58 °F
|
46 °F
|
100% |
85% |
|
Saturday
Jan 3 |
Rain |
60 °F
|
48 °F
|
100% |
79% |
|
Sunday
Jan 4 |
Clouds |
59 °F
|
41 °F
|
0% |
43% |
|
Monday
Jan 5 |
Clear |
65 °F
|
44 °F
|
0% |
45% |
|
Tuesday
Jan 6 |
Clouds |
66 °F
|
53 °F
|
0% |
71% |
|
Wednesday
Jan 7 |
Clouds |
66 °F
|
49 °F
|
0% |
68% |
|
Thursday
Jan 8 |
Rain |
65 °F
|
60 °F
|
100% |
89% |
|
Friday
Jan 9 |
Clouds |
73 °F
|
63 °F
|
0% |
62% |
|
Saturday
Jan 10 |
Rain |
74 °F
|
62 °F
|
20% |
73% |
|
Sunday
Jan 11 |
Rain |
67 °F
|
48 °F
|
100% |
86% |
|
Monday
Jan 12 |
Clouds |
46 °F
|
34 °F
|
0% |
46% |
|
Tuesday
Jan 13 |
Clouds |
53 °F
|
31 °F
|
0% |
34% |
|
Wednesday
Jan 14 |
Rain |
47 °F
|
42 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Holt Lake News Holt Lake Photos Holt Lake Videos |

Login
















