![]() |
| Dam Name: | HOLT LOCK,DAM AND POWERHOUSE |
| Other Name: | HOLT LAKE |
| State/Federal ID: | 07620 |
| NID ID: | AL01426 |
| Longitude: | -87.45 |
| Latitude: | 33.25 |
| County: | TUSCALOOSA |
| River: | BLACK WARRIOR RIVER |
| State: | AL |
| Nearest City: | HOLT |
| Distance: | 2.00 miles |
| Own_name Name: | CESAM |
| Owner Type: | FEDERAL |
| Private Dam? | NO |
| Dam Type: | Gravity |
| Purposes: | Navigation Hydroelectric Recreation |
| Year Completed: | 1968 |
| Dam Length: | 1400.00 feet |
| Maximum Discharge: | 639500 cu ft/sec |
| Maximum Storage: | 117990 acre-feet |
| Normal Storage: | 117990 acre-feet |
| Surface Area: | 3300 acres |
| Drainage Area: | 4219 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 8/6/1996 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 560.00 feet |
| Number of Locks: | 1.00 |
| Length of Locks: | 300.00 feet |
| Lock Width: | 110.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Regulatory Agency: | |
| Federal Inspection Agency: | |
| Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
| Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
| Source Agency: | Department of Defense; U.S. Army Corps of Engineers |
|