![]() |
| Dam Name: | HOLT LOCK AND DAM |
| State/Federal ID: | 02203-01-01 |
| NID ID: | AL01426 |
| Longitude: | -87.44 |
| Latitude: | 33.25 |
| Map Section: | S35 T20S R9W |
| County: | TUSCALOOSA |
| River: | BLACK WARRIOR |
| State: | AL |
| Nearest City: | HOLT |
| Distance: | 3.00 miles |
| Own_name Name: | ALABAMA POWER COMPANY/COE |
| Owner Type: | FEDERAL |
| Dam Designer: | DAM OWNED BY COE; POWERHOUSE OWNED BY ALABAMA POWER CO. |
| Private Dam? | YES |
| Dam Type: | Gravity Earth |
| Core: | Homogeneous Dam (Position) Concrete (Type) Known (Certainty) |
| Foundation: | RK |
| Purposes: | Hydroelectric |
| Year Completed: | 1969 |
| Dam Length: | 920.00 feet |
| Dam Height: | 167.00 feet |
| Maximum Storage: | 117990 acre-feet |
| Normal Storage: | 117990 acre-feet |
| Surface Area: | 3200 acres |
| Drainage Area: | 4248 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 9/20/1996 |
| Inspection Frequency: | 1.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 680.00 feet |
| Outlet Gates: | X |
| Federal Regulatory Agency: | Department of Energy; Federal Energy Regulatory Commission |
| Federal Inspection Agency: |
Department of Energy; Federal Energy Regulatory Commission |
| Source Agency: | Department of Energy; Federal Energy Regulatory Commission |
|